Overview
Dataset statistics
| Number of variables | 23 |
|---|---|
| Number of observations | 10000 |
| Missing cells | 8280 |
| Missing cells (%) | 3.6% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 13.5 MiB |
| Average record size in memory | 1.4 KiB |
Variable types
| Text | 4 |
|---|---|
| DateTime | 1 |
| Categorical | 9 |
| Numeric | 9 |
time_to_ci_minutes has 202 (2.0%) missing values | Missing |
build_duration_s has 214 (2.1%) missing values | Missing |
pr_merge_time_hours has 7168 (71.7%) missing values | Missing |
commit_message_length has 696 (7.0%) missing values | Missing |
event_id has unique values | Unique |
lines_added has 516 (5.2%) zeros | Zeros |
lines_deleted has 746 (7.5%) zeros | Zeros |
tests_failed has 1248 (12.5%) zeros | Zeros |
Reproduction
| Analysis started | 2026-02-22 18:17:54.642107 |
|---|---|
| Analysis finished | 2026-02-22 18:22:16.118317 |
| Duration | 4 minutes and 21.48 seconds |
| Software version | ydata-profiling vv4.18.1 |
| Download configuration | config.json |
Variables
event_id
Text
Unique
| Distinct | 10000 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 713.0 KiB |
Length
| Max length | 16 |
|---|---|
| Median length | 16 |
| Mean length | 16 |
| Min length | 16 |
Unique
| Unique | 10000 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | evt_d351e59b15fd |
|---|---|
| 2nd row | evt_435c1b33622f |
| 3rd row | evt_758099c90286 |
| 4th row | evt_312809052420 |
| 5th row | evt_0b2d75d29ec3 |
| Value | Count | Frequency (%) |
| evt_d351e59b15fd | 1 | < 0.1% |
| evt_c552cf68f079 | 1 | < 0.1% |
| evt_e2abc9082d72 | 1 | < 0.1% |
| evt_758099c90286 | 1 | < 0.1% |
| evt_312809052420 | 1 | < 0.1% |
| evt_0b2d75d29ec3 | 1 | < 0.1% |
| evt_19a79e8470ea | 1 | < 0.1% |
| evt_0c187cfa45db | 1 | < 0.1% |
| evt_2459e75224bc | 1 | < 0.1% |
| evt_867ddb5f5c4d | 1 | < 0.1% |
| Other values (9990) | 9990 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 17401 | 10.9% |
| v | 10000 | 6.2% |
| t | 10000 | 6.2% |
| _ | 10000 | 6.2% |
| a | 7715 | 4.8% |
| 0 | 7680 | 4.8% |
| f | 7668 | 4.8% |
| b | 7571 | 4.7% |
| 7 | 7541 | 4.7% |
| 8 | 7536 | 4.7% |
| Other values (9) | 66888 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 160000 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 17401 | 10.9% |
| v | 10000 | 6.2% |
| t | 10000 | 6.2% |
| _ | 10000 | 6.2% |
| a | 7715 | 4.8% |
| 0 | 7680 | 4.8% |
| f | 7668 | 4.8% |
| b | 7571 | 4.7% |
| 7 | 7541 | 4.7% |
| 8 | 7536 | 4.7% |
| Other values (9) | 66888 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 160000 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 17401 | 10.9% |
| v | 10000 | 6.2% |
| t | 10000 | 6.2% |
| _ | 10000 | 6.2% |
| a | 7715 | 4.8% |
| 0 | 7680 | 4.8% |
| f | 7668 | 4.8% |
| b | 7571 | 4.7% |
| 7 | 7541 | 4.7% |
| 8 | 7536 | 4.7% |
| Other values (9) | 66888 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 160000 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 17401 | 10.9% |
| v | 10000 | 6.2% |
| t | 10000 | 6.2% |
| _ | 10000 | 6.2% |
| a | 7715 | 4.8% |
| 0 | 7680 | 4.8% |
| f | 7668 | 4.8% |
| b | 7571 | 4.7% |
| 7 | 7541 | 4.7% |
| 8 | 7536 | 4.7% |
| Other values (9) | 66888 |
user_id
Text
| Distinct | 2897 |
|---|---|
| Distinct (%) | 29.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 641.0 KiB |
Length
| Max length | 9 |
|---|---|
| Median length | 9 |
| Mean length | 8.6263 |
| Min length | 6 |
Unique
| Unique | 354 ? |
|---|---|
| Unique (%) | 3.5% |
Sample
| 1st row | user_2432 |
|---|---|
| 2nd row | user_2017 |
| 3rd row | user_930 |
| 4th row | user_1892 |
| 5th row | user_2793 |
| Value | Count | Frequency (%) |
| user_1381 | 13 | 0.1% |
| user_2246 | 12 | 0.1% |
| user_836 | 11 | 0.1% |
| user_1677 | 11 | 0.1% |
| user_2558 | 10 | 0.1% |
| user_823 | 10 | 0.1% |
| user_1486 | 10 | 0.1% |
| user_732 | 9 | 0.1% |
| user_2538 | 9 | 0.1% |
| user_389 | 9 | 0.1% |
| Other values (2887) | 9896 |
Most occurring characters
| Value | Count | Frequency (%) |
| u | 10000 | |
| s | 10000 | |
| e | 10000 | |
| r | 10000 | |
| _ | 10000 | |
| 2 | 6353 | |
| 1 | 6159 | |
| 3 | 3117 | 3.6% |
| 8 | 3038 | 3.5% |
| 9 | 3037 | 3.5% |
| Other values (5) | 14559 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 86263 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| u | 10000 | |
| s | 10000 | |
| e | 10000 | |
| r | 10000 | |
| _ | 10000 | |
| 2 | 6353 | |
| 1 | 6159 | |
| 3 | 3117 | 3.6% |
| 8 | 3038 | 3.5% |
| 9 | 3037 | 3.5% |
| Other values (5) | 14559 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 86263 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| u | 10000 | |
| s | 10000 | |
| e | 10000 | |
| r | 10000 | |
| _ | 10000 | |
| 2 | 6353 | |
| 1 | 6159 | |
| 3 | 3117 | 3.6% |
| 8 | 3038 | 3.5% |
| 9 | 3037 | 3.5% |
| Other values (5) | 14559 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 86263 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| u | 10000 | |
| s | 10000 | |
| e | 10000 | |
| r | 10000 | |
| _ | 10000 | |
| 2 | 6353 | |
| 1 | 6159 | |
| 3 | 3117 | 3.6% |
| 8 | 3038 | 3.5% |
| 9 | 3037 | 3.5% |
| Other values (5) | 14559 |
repo_id
Text
| Distinct | 1200 |
|---|---|
| Distinct (%) | 12.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 635.7 KiB |
Length
| Max length | 9 |
|---|---|
| Median length | 8 |
| Mean length | 8.081 |
| Min length | 6 |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | repo_575 |
|---|---|
| 2nd row | repo_1112 |
| 3rd row | repo_103 |
| 4th row | repo_988 |
| 5th row | repo_419 |
| Value | Count | Frequency (%) |
| repo_1017 | 20 | 0.2% |
| repo_354 | 18 | 0.2% |
| repo_706 | 18 | 0.2% |
| repo_247 | 17 | 0.2% |
| repo_687 | 17 | 0.2% |
| repo_815 | 17 | 0.2% |
| repo_1019 | 16 | 0.2% |
| repo_636 | 16 | 0.2% |
| repo_926 | 16 | 0.2% |
| repo_127 | 16 | 0.2% |
| Other values (1190) | 9829 |
Most occurring characters
| Value | Count | Frequency (%) |
| r | 10000 | |
| e | 10000 | |
| p | 10000 | |
| o | 10000 | |
| _ | 10000 | |
| 1 | 5387 | 6.7% |
| 6 | 2911 | 3.6% |
| 9 | 2905 | 3.6% |
| 8 | 2840 | 3.5% |
| 3 | 2832 | 3.5% |
| Other values (5) | 13935 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 80810 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| r | 10000 | |
| e | 10000 | |
| p | 10000 | |
| o | 10000 | |
| _ | 10000 | |
| 1 | 5387 | 6.7% |
| 6 | 2911 | 3.6% |
| 9 | 2905 | 3.6% |
| 8 | 2840 | 3.5% |
| 3 | 2832 | 3.5% |
| Other values (5) | 13935 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 80810 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| r | 10000 | |
| e | 10000 | |
| p | 10000 | |
| o | 10000 | |
| _ | 10000 | |
| 1 | 5387 | 6.7% |
| 6 | 2911 | 3.6% |
| 9 | 2905 | 3.6% |
| 8 | 2840 | 3.5% |
| 3 | 2832 | 3.5% |
| Other values (5) | 13935 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 80810 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| r | 10000 | |
| e | 10000 | |
| p | 10000 | |
| o | 10000 | |
| _ | 10000 | |
| 1 | 5387 | 6.7% |
| 6 | 2911 | 3.6% |
| 9 | 2905 | 3.6% |
| 8 | 2840 | 3.5% |
| 3 | 2832 | 3.5% |
| Other values (5) | 13935 |
timestamp
Date
| Distinct | 9955 |
|---|---|
| Distinct (%) | 99.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 547.0 KiB |
| Minimum | 2025-01-07 12:20:00 |
|---|---|
| Maximum | 2025-03-29 17:26:00 |
| Invalid dates | 9998 |
| Invalid dates (%) | > 99.9% |
event_type
Categorical
| Distinct | 42 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 636.7 KiB |
| test_run | |
|---|---|
| push | |
| ci_run | |
| commit | |
| pr_merged | |
| Other values (37) |
Length
| Max length | 16 |
|---|---|
| Median length | 14 |
| Mean length | 8.1824 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | pr_opened |
|---|---|
| 2nd row | Commit |
| 3rd row | pr_merged |
| 4th row | pr_opened |
| 5th row | Review_comment |
Common Values
| Value | Count | Frequency (%) |
| test_run | 868 | 8.7% |
| push | 860 | 8.6% |
| ci_run | 852 | 8.5% |
| commit | 835 | 8.3% |
| pr_merged | 833 | 8.3% |
| review_comment | 824 | 8.2% |
| pr_opened | 810 | 8.1% |
| PUSH | 276 | 2.8% |
| PR_OPENED | 268 | 2.7% |
| REVIEW_COMMENT | 264 | 2.6% |
| Other values (32) | 3310 |
Length
| Value | Count | Frequency (%) |
| push | 1466 | |
| test_run | 1430 | |
| review_comment | 1426 | |
| ci_run | 1423 | |
| commit | 1423 | |
| pr_merged | 1418 | |
| pr_opened | 1414 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 9091 | 11.1% |
| _ | 7111 | 8.7% |
| r | 6610 | 8.1% |
| m | 5684 | 6.9% |
| n | 4546 | 5.6% |
| t | 4392 | 5.4% |
| p | 3904 | 4.8% |
| u | 3454 | 4.2% |
| i | 3402 | 4.2% |
| o | 3387 | 4.1% |
| Other values (24) | 30243 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 81824 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 9091 | 11.1% |
| _ | 7111 | 8.7% |
| r | 6610 | 8.1% |
| m | 5684 | 6.9% |
| n | 4546 | 5.6% |
| t | 4392 | 5.4% |
| p | 3904 | 4.8% |
| u | 3454 | 4.2% |
| i | 3402 | 4.2% |
| o | 3387 | 4.1% |
| Other values (24) | 30243 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 81824 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 9091 | 11.1% |
| _ | 7111 | 8.7% |
| r | 6610 | 8.1% |
| m | 5684 | 6.9% |
| n | 4546 | 5.6% |
| t | 4392 | 5.4% |
| p | 3904 | 4.8% |
| u | 3454 | 4.2% |
| i | 3402 | 4.2% |
| o | 3387 | 4.1% |
| Other values (24) | 30243 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 81824 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 9091 | 11.1% |
| _ | 7111 | 8.7% |
| r | 6610 | 8.1% |
| m | 5684 | 6.9% |
| n | 4546 | 5.6% |
| t | 4392 | 5.4% |
| p | 3904 | 4.8% |
| u | 3454 | 4.2% |
| i | 3402 | 4.2% |
| o | 3387 | 4.1% |
| Other values (24) | 30243 |
lines_added
Real number (ℝ)
Zeros
| Distinct | 138 |
|---|---|
| Distinct (%) | 1.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 47.0052 |
| Minimum | 0 |
|---|---|
| Maximum | 5000 |
| Zeros | 516 |
| Zeros (%) | 5.2% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 78.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 5 |
| median | 13 |
| Q3 | 27 |
| 95-th percentile | 62 |
| Maximum | 5000 |
| Range | 5000 |
| Interquartile range (IQR) | 22 |
Descriptive statistics
| Standard deviation | 368.92339 |
|---|---|
| Coefficient of variation (CV) | 7.8485656 |
| Kurtosis | 175.80989 |
| Mean | 47.0052 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 13.312645 |
| Sum | 470052 |
| Variance | 136104.47 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 516 | 5.2% |
| 1 | 446 | 4.5% |
| 4 | 418 | 4.2% |
| 2 | 413 | 4.1% |
| 3 | 405 | 4.0% |
| 6 | 373 | 3.7% |
| 8 | 362 | 3.6% |
| 5 | 337 | 3.4% |
| 7 | 335 | 3.4% |
| 10 | 328 | 3.3% |
| Other values (128) | 6067 |
| Value | Count | Frequency (%) |
| 0 | 516 | |
| 1 | 446 | |
| 2 | 413 | |
| 3 | 405 | |
| 4 | 418 | |
| 5 | 337 | |
| 6 | 373 | |
| 7 | 335 | |
| 8 | 362 | |
| 9 | 267 |
| Value | Count | Frequency (%) |
| 5000 | 55 | |
| 196 | 1 | < 0.1% |
| 191 | 1 | < 0.1% |
| 189 | 1 | < 0.1% |
| 185 | 1 | < 0.1% |
| 179 | 1 | < 0.1% |
| 178 | 1 | < 0.1% |
| 174 | 1 | < 0.1% |
| 154 | 2 | < 0.1% |
| 149 | 1 | < 0.1% |
lines_deleted
Real number (ℝ)
Zeros
| Distinct | 92 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 37.3577 |
| Minimum | 0 |
|---|---|
| Maximum | 4000 |
| Zeros | 746 |
| Zeros (%) | 7.5% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 78.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 3 |
| median | 8 |
| Q3 | 17 |
| 95-th percentile | 37 |
| Maximum | 4000 |
| Range | 4000 |
| Interquartile range (IQR) | 14 |
Descriptive statistics
| Standard deviation | 318.27999 |
|---|---|
| Coefficient of variation (CV) | 8.5197962 |
| Kurtosis | 150.88059 |
| Mean | 37.3577 |
| Median Absolute Deviation (MAD) | 6 |
| Skewness | 12.354087 |
| Sum | 373577 |
| Variance | 101302.15 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 746 | 7.5% |
| 1 | 719 | 7.2% |
| 2 | 653 | 6.5% |
| 3 | 630 | 6.3% |
| 4 | 555 | 5.5% |
| 5 | 495 | 5.0% |
| 7 | 451 | 4.5% |
| 8 | 450 | 4.5% |
| 6 | 441 | 4.4% |
| 9 | 370 | 3.7% |
| Other values (82) | 4490 |
| Value | Count | Frequency (%) |
| 0 | 746 | |
| 1 | 719 | |
| 2 | 653 | |
| 3 | 630 | |
| 4 | 555 | |
| 5 | 495 | |
| 6 | 441 | |
| 7 | 451 | |
| 8 | 450 | |
| 9 | 370 |
| Value | Count | Frequency (%) |
| 4000 | 64 | |
| 138 | 2 | < 0.1% |
| 128 | 1 | < 0.1% |
| 124 | 1 | < 0.1% |
| 101 | 1 | < 0.1% |
| 99 | 1 | < 0.1% |
| 96 | 1 | < 0.1% |
| 92 | 1 | < 0.1% |
| 90 | 1 | < 0.1% |
| 89 | 1 | < 0.1% |
files_changed
Real number (ℝ)
| Distinct | 23 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.823 |
| Minimum | 1 |
|---|---|
| Maximum | 25 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 78.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 2 |
| Q3 | 4 |
| 95-th percentile | 9 |
| Maximum | 25 |
| Range | 24 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 2.7740297 |
|---|---|
| Coefficient of variation (CV) | 0.98265308 |
| Kurtosis | 6.923531 |
| Mean | 2.823 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 2.3211964 |
| Sum | 28230 |
| Variance | 7.6952405 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 4825 | |
| 2 | 1457 | 14.6% |
| 3 | 1048 | 10.5% |
| 4 | 808 | 8.1% |
| 5 | 523 | 5.2% |
| 6 | 376 | 3.8% |
| 7 | 268 | 2.7% |
| 8 | 185 | 1.8% |
| 9 | 146 | 1.5% |
| 10 | 99 | 1.0% |
| Other values (13) | 265 | 2.6% |
| Value | Count | Frequency (%) |
| 1 | 4825 | |
| 2 | 1457 | 14.6% |
| 3 | 1048 | 10.5% |
| 4 | 808 | 8.1% |
| 5 | 523 | 5.2% |
| 6 | 376 | 3.8% |
| 7 | 268 | 2.7% |
| 8 | 185 | 1.8% |
| 9 | 146 | 1.5% |
| 10 | 99 | 1.0% |
| Value | Count | Frequency (%) |
| 25 | 1 | < 0.1% |
| 22 | 2 | < 0.1% |
| 21 | 3 | < 0.1% |
| 20 | 4 | < 0.1% |
| 19 | 7 | 0.1% |
| 18 | 11 | 0.1% |
| 17 | 6 | 0.1% |
| 16 | 14 | |
| 15 | 27 | |
| 14 | 32 |
dominant_language
Categorical
| Distinct | 36 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 606.5 KiB |
| C++ | |
|---|---|
| Python | |
| Java | |
| Go | |
| Rust | |
| Other values (31) |
Length
| Max length | 12 |
|---|---|
| Median length | 10 |
| Mean length | 5.0949 |
| Min length | 2 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Python |
|---|---|
| 2nd row | GO |
| 3rd row | Rust |
| 4th row | C++ |
| 5th row | C++ |
Common Values
| Value | Count | Frequency (%) |
| C++ | 1180 | 11.8% |
| Python | 927 | 9.3% |
| Java | 920 | 9.2% |
| Go | 864 | 8.6% |
| Rust | 846 | 8.5% |
| JavaScript | 680 | 6.8% |
| PYTHON | 317 | 3.2% |
| java | 316 | 3.2% |
| python | 315 | 3.1% |
| JAVASCRIPT | 309 | 3.1% |
| Other values (26) | 3326 |
Length
| Value | Count | Frequency (%) |
| python | 1734 | |
| javascript | 1720 | |
| java | 1691 | |
| go | 1636 | |
| c | 1629 | |
| rust | 1590 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 5492 | 10.8% |
| t | 4028 | 7.9% |
| + | 3258 | 6.4% |
| v | 2746 | 5.4% |
| J | 2710 | 5.3% |
| o | 2681 | 5.3% |
| 2062 | 4.0% | |
| s | 1871 | 3.7% |
| p | 1733 | 3.4% |
| P | 1721 | 3.4% |
| Other values (22) | 22647 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 50949 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 5492 | 10.8% |
| t | 4028 | 7.9% |
| + | 3258 | 6.4% |
| v | 2746 | 5.4% |
| J | 2710 | 5.3% |
| o | 2681 | 5.3% |
| 2062 | 4.0% | |
| s | 1871 | 3.7% |
| p | 1733 | 3.4% |
| P | 1721 | 3.4% |
| Other values (22) | 22647 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 50949 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 5492 | 10.8% |
| t | 4028 | 7.9% |
| + | 3258 | 6.4% |
| v | 2746 | 5.4% |
| J | 2710 | 5.3% |
| o | 2681 | 5.3% |
| 2062 | 4.0% | |
| s | 1871 | 3.7% |
| p | 1733 | 3.4% |
| P | 1721 | 3.4% |
| Other values (22) | 22647 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 50949 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 5492 | 10.8% |
| t | 4028 | 7.9% |
| + | 3258 | 6.4% |
| v | 2746 | 5.4% |
| J | 2710 | 5.3% |
| o | 2681 | 5.3% |
| 2062 | 4.0% | |
| s | 1871 | 3.7% |
| p | 1733 | 3.4% |
| P | 1721 | 3.4% |
| Other values (22) | 22647 |
ci_status
Categorical
| Distinct | 24 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 629.0 KiB |
| SUCCESS | |
|---|---|
| success | |
| failure | |
| FAILED | |
| cancelled | |
| Other values (19) |
Length
| Max length | 11 |
|---|---|
| Median length | 7 |
| Mean length | 7.3929 |
| Min length | 6 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | SUCCESS |
|---|---|
| 2nd row | FAILED |
| 3rd row | failed |
| 4th row | SUCCESS |
| 5th row | failure |
Common Values
| Value | Count | Frequency (%) |
| SUCCESS | 1586 | |
| success | 1505 | |
| failure | 1189 | |
| FAILED | 1168 | |
| cancelled | 1142 | |
| Success | 507 | 5.1% |
| CANCELLED | 383 | 3.8% |
| FAILURE | 367 | 3.7% |
| failed | 359 | 3.6% |
| Failed | 281 | 2.8% |
| Other values (14) | 1513 |
Length
| Value | Count | Frequency (%) |
| success | 3998 | |
| failed | 2027 | |
| failure | 2009 | |
| cancelled | 1966 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 7639 | 10.3% |
| c | 7280 | 9.8% |
| s | 6140 | 8.3% |
| S | 5854 | 7.9% |
| l | 5405 | 7.3% |
| C | 4648 | 6.3% |
| E | 4327 | 5.9% |
| a | 3864 | 5.2% |
| u | 3839 | 5.2% |
| L | 2563 | 3.5% |
| Other values (13) | 22370 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 73929 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 7639 | 10.3% |
| c | 7280 | 9.8% |
| s | 6140 | 8.3% |
| S | 5854 | 7.9% |
| l | 5405 | 7.3% |
| C | 4648 | 6.3% |
| E | 4327 | 5.9% |
| a | 3864 | 5.2% |
| u | 3839 | 5.2% |
| L | 2563 | 3.5% |
| Other values (13) | 22370 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 73929 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 7639 | 10.3% |
| c | 7280 | 9.8% |
| s | 6140 | 8.3% |
| S | 5854 | 7.9% |
| l | 5405 | 7.3% |
| C | 4648 | 6.3% |
| E | 4327 | 5.9% |
| a | 3864 | 5.2% |
| u | 3839 | 5.2% |
| L | 2563 | 3.5% |
| Other values (13) | 22370 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 73929 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 7639 | 10.3% |
| c | 7280 | 9.8% |
| s | 6140 | 8.3% |
| S | 5854 | 7.9% |
| l | 5405 | 7.3% |
| C | 4648 | 6.3% |
| E | 4327 | 5.9% |
| a | 3864 | 5.2% |
| u | 3839 | 5.2% |
| L | 2563 | 3.5% |
| Other values (13) | 22370 |
coverage_percent
Text
| Distinct | 1262 |
|---|---|
| Distinct (%) | 12.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 598.2 KiB |
Length
| Max length | 19 |
|---|---|
| Median length | 4 |
| Mean length | 4.2383 |
| Min length | 3 |
Unique
| Unique | 456 ? |
|---|---|
| Unique (%) | 4.6% |
Sample
| 1st row | 76.5 |
|---|---|
| 2nd row | 75.5 |
| 3rd row | 59.0 |
| 4th row | 59.3 |
| 5th row | 86.8 |
| Value | Count | Frequency (%) |
| 100 | 472 | 4.7% |
| 74.2 | 34 | 0.3% |
| 74.4 | 33 | 0.3% |
| 76.5 | 33 | 0.3% |
| 77.0 | 33 | 0.3% |
| 79.2 | 33 | 0.3% |
| 75.3 | 32 | 0.3% |
| 75.8 | 32 | 0.3% |
| 69.2 | 32 | 0.3% |
| 74.8 | 31 | 0.3% |
| Other values (1252) | 9235 |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 8818 | |
| 7 | 4867 | |
| 6 | 4237 | |
| 8 | 4158 | |
| 9 | 3299 | 7.8% |
| 5 | 3294 | 7.8% |
| 0 | 3037 | 7.2% |
| 1 | 2712 | 6.4% |
| 4 | 2626 | 6.2% |
| 2 | 2285 | 5.4% |
| Other values (3) | 3050 | 7.2% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 42383 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| . | 8818 | |
| 7 | 4867 | |
| 6 | 4237 | |
| 8 | 4158 | |
| 9 | 3299 | 7.8% |
| 5 | 3294 | 7.8% |
| 0 | 3037 | 7.2% |
| 1 | 2712 | 6.4% |
| 4 | 2626 | 6.2% |
| 2 | 2285 | 5.4% |
| Other values (3) | 3050 | 7.2% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 42383 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| . | 8818 | |
| 7 | 4867 | |
| 6 | 4237 | |
| 8 | 4158 | |
| 9 | 3299 | 7.8% |
| 5 | 3294 | 7.8% |
| 0 | 3037 | 7.2% |
| 1 | 2712 | 6.4% |
| 4 | 2626 | 6.2% |
| 2 | 2285 | 5.4% |
| Other values (3) | 3050 | 7.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 42383 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| . | 8818 | |
| 7 | 4867 | |
| 6 | 4237 | |
| 8 | 4158 | |
| 9 | 3299 | 7.8% |
| 5 | 3294 | 7.8% |
| 0 | 3037 | 7.2% |
| 1 | 2712 | 6.4% |
| 4 | 2626 | 6.2% |
| 2 | 2285 | 5.4% |
| Other values (3) | 3050 | 7.2% |
editor
Categorical
| Distinct | 34 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 609.4 KiB |
| vim | |
|---|---|
| Vim | |
| Sublime | |
| Nano | |
| IntelliJ | |
| Other values (29) |
Length
| Max length | 10 |
|---|---|
| Median length | 8 |
| Mean length | 5.3882 |
| Min length | 3 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | VSCODE |
|---|---|
| 2nd row | VSCode |
| 3rd row | VIM |
| 4th row | sublime |
| 5th row | Vim |
Common Values
| Value | Count | Frequency (%) |
| vim | 1252 | |
| Vim | 1106 | 11.1% |
| Sublime | 892 | 8.9% |
| Nano | 882 | 8.8% |
| IntelliJ | 699 | 7.0% |
| VSCode | 691 | 6.9% |
| VIM | 600 | 6.0% |
| SUBLIME | 313 | 3.1% |
